Schedule and Courses
| Race Date | Technique/Format | Course |
|---|---|---|
| January 6, 2026 | Freestyle/Mass Start | Race for Warmth 5k |
| January 13, 2026 | Classic/Mass Start | Kirby's |
| January 20, 2026 | FS/Mass Start | North 5k |
| January 27, 2026 | CL/Mass Start | Race for Warmth 5k |
| February 3, 2026 | FS/Mass Start | Ruthie's |
| February 10, 2026 | CL/Interval Start | North 5k |
| February 17, 2026 | FS/Mass start | Sam's to Ruthie's |
| February 24, 2026 | CL/Mass Start | Kirby's |
| March 3, 2026 | FS/Interval Start | North 5k |
| March 10, 2026 | CL/Mass Start | Race for Warmth 5k |
Schedule is subject to change due to weather/conditions. Check back for updates. Webscorer registration information is authoritative.